• Hi Guest!

    The costs of running this forum are covered by Sea Lion Press. If you'd like to help support the company and the forum, visit patreon.com/sealionpress

theflyingmongoose's Test Thread

2000 Presidential Election (Progressive America)
Round One (November 7, 2020)
1667614823514.png
Dianne Feinstein/Henry Cisneros (D): 50.4% PV

George W. Bush/Richard B. Cheney (R): 44.8% PV

BRYAN (1860-1924): March 4, 1897-March 4, 1901
ROOSEVELT (1858-1953): March 4, 1901-March 4, 1909
HUGHES (1862-1948): March 4, 1909-March 4, 1913

WATSON (1856-1930): March 4, 1913-October 17, 1919
ROSS (1876-1974): October 17, 1919-March 4, 1921

GUGGENHEIM (1867-1945): March 4, 1921-March 4, 1925
ROOSEVELT (1882-1948): March 4, 1925-March 4, 1933
MCNARY (1874-1945): March 4, 1933-March 4, 1937
WALLACE (1888-1966): March 4, 1937-March 4, 1945
TRUMAN (1884-1975): March 4, 1945-March 4, 1949

OLSON (1891-1950): March 4, 1949-December 10, 1950
DAVIS (1880-1964): December 10, 1950-March 4, 1957
CHASE SMITH (1897-?): March 4, 1957-March 4, 1961

JOHNSON (1908-1982): March 4, 1961-March 4, 1969
HUMPHREY (1911-1990): March 4, 1969-March 4, 1973

ROCKEFELLER (1908-1979): March 4, 1973-January 30, 1979
FORD (1913-?): January 30, 1979-March 4, 1981

HOLTZMAN (1940-?): March 4, 1981-March 4, 1985
FORD (1913-?): March 4, 1985-March 4, 1989
BUSH (1924-?): March 4, 1989-March 4, 1993

GORE (1948-?): March 4, 1993-March 4, 2001
FEINSTEIN (1933-?): March 4, 2001-?
 
2004 Presidential Election (Progressive America)
Round One (November 2, 2004)
1667616485155.png
George W. Bush/John Yoo (R): 31.6% PV
Dianne Feinstein/Henry Cisneros (D): 29.0% PV

Bernie Sanders/Shirley Chisholm (G): 18.0% PV
Gary Johnson/Jo Jorgensen (L): 14.9% PV

Round Two (November 23, 2004)
1667617186991.png
George W. Bush/John Yoo (R): 52.7% PV

Dianne Feinstein/Henry Cisneros (D): 47.3% PV

BRYAN (1860-1924): March 4, 1897-March 4, 1901

ROOSEVELT (1858-1953): March 4, 1901-March 4, 1909
HUGHES (1862-1948): March 4, 1909-March 4, 1913

WATSON (1856-1930): March 4, 1913-October 17, 1919
ROSS (1876-1974): October 17, 1919-March 4, 1921

GUGGENHEIM (1867-1945): March 4, 1921-March 4, 1925
ROOSEVELT (1882-1948): March 4, 1925-March 4, 1933
MCNARY (1874-1945): March 4, 1933-March 4, 1937
WALLACE (1888-1966): March 4, 1937-March 4, 1945
TRUMAN (1884-1975): March 4, 1945-March 4, 1949

OLSON (1891-1950): March 4, 1949-December 10, 1950
DAVIS (1880-1964): December 10, 1950-March 4, 1957
CHASE SMITH (1897-2003): March 4, 1957-March 4, 1961

JOHNSON (1908-1982): March 4, 1961-March 4, 1969
HUMPHREY (1911-1990): March 4, 1969-March 4, 1973

ROCKEFELLER (1908-1979): March 4, 1973-January 30, 1979
FORD (1913-?): January 30, 1979-March 4, 1981

HOLTZMAN (1940-?): March 4, 1981-March 4, 1985
FORD (1913-?): March 4, 1985-March 4, 1989
BUSH (1924-?): March 4, 1989-March 4, 1993

GORE (1948-?): March 4, 1993-March 4, 2001
FEINSTEIN (1933-?): March 4, 2001-March 4, 2005

BUSH (1946-?): March 4, 2005-?
 
2008 Presidential Election (Progressive America)
Round One (November 4, 2008)
1667618099924.png
Bill Clinton/Donna Brazile (D): 28.1% PV
George W. Bush/John Yoo (R): 25.9% PV

Barbara Lee/Russ Feingold (G): 21.7% PV
Gary Johnson/Jo Jorgensen (L): 17.5% PV

Round Two (November 25, 2008)
Screenshot 2022-11-04 8.07.27 PM.png
George W. Bush/John Yoo (R): 50.3% PV

Bill Clinton/Donna Brazile (D): 49.7% PV

BRYAN (1860-1924): March 4, 1897-March 4, 1901

ROOSEVELT (1858-1953): March 4, 1901-March 4, 1909
HUGHES (1862-1948): March 4, 1909-March 4, 1913

WATSON (1856-1930): March 4, 1913-October 17, 1919
ROSS (1876-1974): October 17, 1919-March 4, 1921

GUGGENHEIM (1867-1945): March 4, 1921-March 4, 1925
ROOSEVELT (1882-1948): March 4, 1925-March 4, 1933
MCNARY (1874-1945): March 4, 1933-March 4, 1937
WALLACE (1888-1966): March 4, 1937-March 4, 1945
TRUMAN (1884-1975): March 4, 1945-March 4, 1949

OLSON (1891-1950): March 4, 1949-December 10, 1950
DAVIS (1880-1964): December 10, 1950-March 4, 1957
CHASE SMITH (1897-2003): March 4, 1957-March 4, 1961

JOHNSON (1908-1982): March 4, 1961-March 4, 1969
HUMPHREY (1911-1990): March 4, 1969-March 4, 1973

ROCKEFELLER (1908-1979): March 4, 1973-January 30, 1979
FORD (1913-2008): January 30, 1979-March 4, 1981

HOLTZMAN (1940-?): March 4, 1981-March 4, 1985
FORD (1913-2008): March 4, 1985-March 4, 1989
BUSH (1924-?): March 4, 1989-March 4, 1993

GORE (1948-?): March 4, 1993-March 4, 2001
FEINSTEIN (1933-?): March 4, 2001-March 4, 2005

BUSH (1946-?): March 4, 2005-?
 
2012 Presidential Election (Progressive America)
Round One (November 6, 2012)
1667619011533.png
Barack Obama/Joe Biden (S): 53.1% PV

John Yoo/W. Mitt Romney (C): 44.8% PV

BRYAN (1860-1924): March 4, 1897-March 4, 1901
ROOSEVELT (1858-1953): March 4, 1901-March 4, 1909
HUGHES (1862-1948): March 4, 1909-March 4, 1913

WATSON (1856-1930): March 4, 1913-October 17, 1919
ROSS (1876-1974): October 17, 1919-March 4, 1921

GUGGENHEIM (1867-1945): March 4, 1921-March 4, 1925
ROOSEVELT (1882-1948): March 4, 1925-March 4, 1933
MCNARY (1874-1945): March 4, 1933-March 4, 1937
WALLACE (1888-1966): March 4, 1937-March 4, 1945
TRUMAN (1884-1975): March 4, 1945-March 4, 1949

OLSON (1891-1950): March 4, 1949-December 10, 1950
DAVIS (1880-1964): December 10, 1950-March 4, 1957
CHASE SMITH (1897-2003): March 4, 1957-March 4, 1961

JOHNSON (1908-1982): March 4, 1961-March 4, 1969
HUMPHREY (1911-1990): March 4, 1969-March 4, 1973

ROCKEFELLER (1908-1979): March 4, 1973-January 30, 1979
FORD (1913-2008): January 30, 1979-March 4, 1981

HOLTZMAN (1940-?): March 4, 1981-March 4, 1985
FORD (1913-2008): March 4, 1985-March 4, 1989
BUSH (1924-?): March 4, 1989-March 4, 1993

GORE (1948-?): March 4, 1993-March 4, 2001
FEINSTEIN (1933-?): March 4, 2001-March 4, 2005

BUSH (1946-?): March 4, 2005-March 4, 2013
OBAMA (1961-?): March 4, 2013-?
 
2016 Presidential Election (Progressive America)
Round One (November 8, 2016)
1667619410190.png
Hillary Clinton/Howard Dean (S): 49.9% PV
Ted Fucking Cruz/Mike Pence (C): 46.5% PV


Round Two (November 29, 2016)
1667619609723.png
Ted Fucking Cruz/Mike Pence (C): 50.1% PV

Hillary Clinton/Howard Dean (S): 49.9% PV

BRYAN (1860-1924): March 4, 1897-March 4, 1901

ROOSEVELT (1858-1953): March 4, 1901-March 4, 1909
HUGHES (1862-1948): March 4, 1909-March 4, 1913

WATSON (1856-1930): March 4, 1913-October 17, 1919
ROSS (1876-1974): October 17, 1919-March 4, 1921

GUGGENHEIM (1867-1945): March 4, 1921-March 4, 1925
ROOSEVELT (1882-1948): March 4, 1925-March 4, 1933
MCNARY (1874-1945): March 4, 1933-March 4, 1937
WALLACE (1888-1966): March 4, 1937-March 4, 1945
TRUMAN (1884-1975): March 4, 1945-March 4, 1949

OLSON (1891-1950): March 4, 1949-December 10, 1950
DAVIS (1880-1964): December 10, 1950-March 4, 1957
CHASE SMITH (1897-2003): March 4, 1957-March 4, 1961

JOHNSON (1908-1982): March 4, 1961-March 4, 1969
HUMPHREY (1911-1990): March 4, 1969-March 4, 1973

ROCKEFELLER (1908-1979): March 4, 1973-January 30, 1979
FORD (1913-2008): January 30, 1979-March 4, 1981

HOLTZMAN (1940-?): March 4, 1981-March 4, 1985
FORD (1913-2008): March 4, 1985-March 4, 1989
BUSH (1924-?): March 4, 1989-March 4, 1993

GORE (1948-?): March 4, 1993-March 4, 2001
FEINSTEIN (1933-?): March 4, 2001-March 4, 2005

BUSH (1946-?): March 4, 2005-March 4, 2013
OBAMA (1961-?): March 4, 2013-July 25, 2014
BIDEN (1942-?): July 25, 2014-March 4, 2017

CRUZ (1970-?): March 4, 2017-?
 
Last edited:
2020 Presidential Election (Progressive America)
Round One (November 3, 2020)
1667620237251.png
James Andersson/Kamala Harris (S): 56.9% PV

Ted Fucking Cruz/Mike R. Pence (C): 40.9% PV

BRYAN (1860-1924): March 4, 1897-March 4, 1901
ROOSEVELT (1858-1953): March 4, 1901-March 4, 1909
HUGHES (1862-1948): March 4, 1909-March 4, 1913

WATSON (1856-1930): March 4, 1913-October 17, 1919
ROSS (1876-1974): October 17, 1919-March 4, 1921

GUGGENHEIM (1867-1945): March 4, 1921-March 4, 1925
ROOSEVELT (1882-1948): March 4, 1925-March 4, 1933
MCNARY (1874-1945): March 4, 1933-March 4, 1937
WALLACE (1888-1966): March 4, 1937-March 4, 1945
TRUMAN (1884-1975): March 4, 1945-March 4, 1949

OLSON (1891-1950): March 4, 1949-December 10, 1950
DAVIS (1880-1964): December 10, 1950-March 4, 1957
CHASE SMITH (1897-2003): March 4, 1957-March 4, 1961

JOHNSON (1908-1982): March 4, 1961-March 4, 1969
HUMPHREY (1911-1990): March 4, 1969-March 4, 1973

ROCKEFELLER (1908-1979): March 4, 1973-January 30, 1979
FORD (1913-2008): January 30, 1979-March 4, 1981

HOLTZMAN (1940-?): March 4, 1981-March 4, 1985
FORD (1913-2008): March 4, 1985-March 4, 1989
BUSH (1924-?): March 4, 1989-March 4, 1993

GORE (1948-?): March 4, 1993-March 4, 2001
FEINSTEIN (1933-?): March 4, 2001-March 4, 2005

BUSH (1946-?): March 4, 2005-March 4, 2013
OBAMA (1961-?): March 4, 2013-July 25, 2014
BIDEN (1942-?): July 25, 2014-March 4, 2017

CRUZ (1970-?): March 4, 2017-March 4, 2021
ANDERSSON (1986-?): March 4, 2021-?
 
Last edited:
List Of Presidents (Progressive America)
PRESIDENT OF THE UNITED STATES:
Salary:
$1,200,000 Per Year (+$250,000/year annual pension)
Term: 4 Years, Renewable Once Consecutively/Twice Lifetime
Residence: The White House (Official), La Casa Pacifica (Winter), Camp David (Retreat)

VICE PRESIDENT OF THE UNITED STATES:
Salary:
$800,000 Per Year (+200,000/year annual pension)
Term: 4 Years, Renewable
Residence: Lee House (Workplace), Number One Observatory Circle (Official)

25. William Jennings Bryan/Thomas Watson (D): March 4, 1897-March 4, 1901
-Elected 1896
26. Theodore Roosevelt/Albert Beveridge (R): March 4, 1901-March 4, 1909
-Elected 1900
-Elected 1904
27. Charles Evans Hughes/William Taft (R): March 4, 1909-March 4, 1913
-Elected 1908
28. Thomas Watson/Charles Bryan (D): March 4, 1913-March 4, 1917
-Elected 1912
28. Thomas Watson/Nellie Tayloe Ross (D): March 4, 1917-October 17, 1919
-Elected 1916
29. Nellie Tayloe Ross/VACANT (D): October 17, 1919-March 4, 1921
30. Simon Guggenheim/Henry C. Lodge (R): March 4, 1921-March 4, 1925

-Elected 1920
31. Franklin Roosevelt/Riley J. Wilson (D): March 4, 1925-March 4, 1933
-Elected 1924
-Elected 1928
32. Charles McNary/Wendell Willkie (R): March 4, 1933-March 4, 1937
-Elected 1932
33. Henry Wallace/Henry Morgenthau (D): March 4, 1937-March 4, 1945
-Elected 1936
-Elected 1940
34. Harry Truman/Herbert Lehman (D): March 4, 1945-March 4, 1949
-Elected 1944
35. Floyd Olson/Benjamin Davis Sr. (R): March 4, 1949-December 10, 1950
-Elected 1948
36. Benjamin Davis Sr./VACANT (R): December 10, 1950-March 4, 1953
36. Benjamin Davis Sr./Dwight Eisenhower (R): March 4, 1953-March 4, 1957

-Elected 1952
37. Margaret Chase Smith/Richard Nixon (R): March 4, 1957-March 4, 1961
-Elected 1956
38. Lyndon Johnson/Hubert Humphrey (D): March 4, 1961-March 4, 1969
-Elected 1960
-Elected 1964
39. Hubert Humphrey/Daniel Inouye (D): March 4, 1969-March 4, 1973
-Elected 1968
40. Nelson Rockefeller/John Connally (R): March 4, 1973-March 4, 1977
-Elected 1972
40. Nelson Rockefeller/Gerald Ford (R): March 4, 1977-January 30, 1979
-Elected 1976
41. Gerald Ford/VACANT (R): January 30, 1979-March 16, 1979
41. Gerald Ford/Millicent Fenwick (R): March 16, 1979-March 4, 1981
42. Elizabeth Holtzman/VACANT (D): March 4, 1981-March 5, 1981
-Elected 1980
42. Elizabeth Holtzman/Walter Mondale (D): March 5, 1981-March 4, 1985
43. Gerald Ford/George H.W. Bush (R): March 4, 1985-March 4, 1989

-Elected 1984
44. George H.W. Bush/Charles Percy (R): March 4, 1989-March 4, 1993
-Elected 1988
45. Al Gore/Dianne Feinstein (D): March 4, 1993-March 4, 2001
-Elected 1992
-Elected 1996
46. Dianne Feinstein/Henry Cisneros (D): March 4, 2001-March 4, 2005
-Elected 2000
47. George W. Bush/John Yoo (R): March 4, 2005-March 4, 2013
-Elected 2004
-Elected 2008
48. Barack Obama/Joe Biden (D): March 4, 2013-July 25, 2014
-Elected 2012
49. Joe Biden/VACANT (S): July 25, 2014-September 12, 2014
49. Joe Biden/Evan Bayh (S): September 12, 2014-March 4, 2017
50. Ted Cruz/Mike Pence (R): March 4, 2017-March 4, 2021
-Elected 2016
51. James Andersson/Kamala Harris (S): March 4, 2021-Present
-Elected 2020
 
Last edited:
OC President (Progressive America)
Untitled.jpg
James Kaufman Andersson (born November 30, 1985) is an American politician who is the 52nd and current President of the United States. A member of the Democratic Party, he previously served as a United States Representative from 2015 to 2019 and served in the South Dakota Legislature from 2013 to 2015.

Andersson was born to Jewish parents in Cedar Rapids, Iowa, and moved with his family to South Dakota shortly thereafter. He played multiple sports in his youth, even being recruited by IMG Academy in Florida to play baseball before returning due to homesickness. Andersson graduated high school as Salutatorian at the age of 16, where he had been president of the Young Democrats club.

Andersson attended Harvard University where he majored in Cryptology and Political Science and attended ROTC. He was roommates with comedian Colin Jost and fellow politician Pete Buttigieg in his sophomore year. Andersson graduated in 2005 and joined the Air Force following his graduation from ROTC and score of 96 on the ASVAB.

He served in military intelligence, eventually attaining the rank of Major. He was elected to the South Dakota House of Representatives in 2012 and won the state's only House seat in a shock victory two years later. He announced his presidential campaign in 2019, running on a left-leaning Libertarian platform. Andersson won the Social Labor Alliance primary as a Democrat in an upset over several other contenders, including Iowa Governor Terry Farrell and California Senator Kamala Harris, who he later selected as his running mate.

Despite early polls showing a close race between Andersson and incumbent President Cruz, the COVID-19 pandemic and a strong campaign gave him a strong, double-digit polling lead. He won the 2020 election by a margin of nearly sixteen points, negating the need for a runoff. Following the election, President Cruz refused to concede, eventually inciting an insurrection at the Capitol Complex in Washington D.C. while Andersson was inside receiving his electoral certification. The President-elect and his security detail along with several dozen members of congress barricaded themselves, with Andersson reportedly giving on-the-spot weapons training. President Cruz was later convicted and barred from serving in federal office several months later.

Andersson was sworn in as the nation's 52nd President on March 4, 2021. He has since presided over a recovery from COVID and a massive economic boom. He has maintained high approvals, with averages approaching 80% on multiple occasions.

Andersson is the nation's fourth Jewish leader, and the first to be openly LGBT as he identifies as bisexual. He is married to Jenna Levine Andersson, a former fighter pilot he met while serving in the US Air Force with whom he has two children. Andersson is a self-described 'cat person' and a fan of Science Fiction. He has said he has self control issues with chocolate and has ADHD.
 
FY 2022 Budget (Progressive America)
Universal Healthcare: $1.75 Trillion
Retirement Pensions: $1.05 Trillion
Armed Forces: $700 Billion
Other Shit: $500 Billion (NASA, EPA, Cabinet)
K-12 Education: $500 Billion (Federal Share) Includes free school meals 6075
Disability Support: $450 Billion
Paid Family/Medical Leave: $350 Billion
Food Support: $325 Billion
Free Community College/Tuition Assistance: $200 Billion
Housing Assistance: $150 Billion
Universal Pre-K: $100 Billion
TOTAL: $6.075 Trillion

Income Tax: $4.30 Trillion
Corporate Tax: $600 Billion
Megacorp Tax: $250 Billion
Wealth Tax: $200 Billion
SWF Dividends: $175 Billion
Stock Buyback Tax: $150 Billion
Foreign Profit Tax: $100 Billion
Alcohol/Tobacco Tax: $50 Billion
Luxury VAT: $50 Billion
Inheritance Tax: $50 Billion
Carbon Tax: $25 Billion ($372/MT)
TOTAL: $5.950 Trillion

FY 2022 DEFICIT: -$125 Billion
 
Freedom Will Prevail- List of Ukrainian Presidents
PRESIDENTS OF UKRAINE:
1. Leonid Kravchuk:
December 8, 1991-January 31, 1998
2. Viacheslav Chornovil: January 31, 1998-January 31, 2004
3. Viktor Yushchenko: January 31, 2004-January 31, 2010
4. Yulia Tymoshenko: January 31, 2010-January 31, 2016
5. Volodymyr Zelenskyy: January 31, 2016-Present

UKRAINE FACTS:
Population
: 45,000,000 (+1.19 Million)
GDP: $337 Billion (+$137 Billion)
GDP/C: $7,488 (+$2,653)
HDI: 0.835 (+0.056)
Head Of State: Volodymyr Zelenskyy, President
Head Of Government: Kira Rudnik, Prime Minister

Presidential Job Approval:
YES: 92.5%
NO: 5.7%
 
Last edited:
Back
Top